Skip to content
- Tue., 14 Aug., 2018; 3,800m (Matty)
- Sat., 11 Aug., 2018; 3,200m (Angela)
- Fr., 10 Aug., 2018; 3,900m (Angela)
- Tue., 7 Aug., 2018; 3,400m or 4,500m (Matty)
- Sat., 4 Aug., 2018; 3,600m (Angela)
- Fr., 3 Aug., 2018; 3,400m (Angela)
- Th., 2 Aug., 2018; 4,500m (Matty)
- Tue., 31 July, 2018; 3,900m (Matty)
- Sat., 28 July, 2018; 4,400m (Angela)
- Fr., 27 July, 2018;3,800m (Angela)
- Th., 26 July, 2018; 4,300m (Angela)
- Tue., 24 July, 2018; 3,400m (Angela)
- Sat., 21 July, 2018; 2,400m (Angela)
- Fr., 20 July, 2018; 3,000m (Angela)
- Th., 19 July, 2018; 4,100m (Matty)
- Tue., 17 July, 2018; 4,000m (Matty)
- Sat., 14 July, 2018; 3,800m (Angela)
- Th., 12 July, 2018; 4,000m (Matty)
- Tue., 10 July, 2018; 4,250m (Matty)
- Sat., 7 July, 2018; 3,100m; variety (Angela)
- Th., 5 July, 2018; 3,500m (Matty)
- Tue., 3 July, 2018; 4,200m (Matty)
- Sat., 30 June, 2018; 3,000m; vertical kick set (Angela)
- Th., 28 June, 2018; 4,100m; 100s @ desc interval (Matty)
- Tue., 26 June, 2018; 3,800m (Matty)
- Sun., 24 June, 2018; 3,500 (Angela)
- Sat., 23 June, 2018; 3,400 (Angela)
- Th., 21 June, 2018; 4,000m (Matty)
- Tue., 19 June, 2018;4,600m (Matty)
- Sun., 17 June, 2018; 3,200m (Angela)
- Sat., 16 June, 2018; 2,900m (Angela)
- Tue., 12 June, 2018; 3,900m (Matty)
- Sun., 10 June, 2018; 3,000m (Angela)
- Sat., 9 June, 2018; 3,400m (Angela)
- Tue., 5 June, 2018; 3,900m; 50s var. interval (Matty)
- Sun., 3 June, 2018; 3,500m (Angela)
- Sat., 2 June, 2018; 4,000m (Angela)
- Th., 31 May, 2018; 3,700m (Matty)
- Tue., 29 May, 2018; 4,700; All out sets (Matty)
- Fr., 25 May, 2018; 3,500; desc/asc 100s (Angela)
- Th., 24 May, 2018; 4,200m; desc. interval 100s (Matty)
- Tue., 22 May, 2018; 4,000m; emphasis on kick (Matty)
- Sun., 20 May, 2018; 3,700m; 200 and 400 technique (Angela)
- Sat., 19 May, 2018; 3,100m; broken 50, 100, 200 TUF (Angela)
- Th., 17 May, 2018; 3,500m; 25s and 50s (Matty)
- Tue., 15 May, 2018; 4,000m; golf/DPS (Matty)
- Sun., 13 May, 2018; 3,100; 25 sprints w/ breathing control; 200s free technique (Angela)
- Sat., 12 May, 2018; 3,100m; IM and HR (Angela)
- Th., 10 May, 2018; 3,700m; hold pace 50s &100s (Matty)
- Tuesday, 8 May, 2018; 3,900m; Var distance on same interval (Matty)
- Sunday, 6 May, 2018; 3,100m; consistent stroke count (Angela)
- Saturday, 5 May, 2018; 3,200m; HR (Angela)
- Th., 3 May, 2018; 3,400m; sprint 25s (Matty)
- Tue., 1 May, 2018; 3,700m; desc. interval (Matty)